dBace  Electronic  Co.,Ltd           Acoustic      Components                 RoHS  
Nike Blazer High Online Netherlands Nike Air Jordan 9 Online Netherlands Nike Kobe 8 Online Netherlands Nike Kobe 11 Online Netherlands Nike Kyrie 2 Online Netherlands
Piezo Buzzer
Piezo Transducer
Piezo Element
Magnetic Buzzer
Magnetic Transducer
SMD Buzzer/transducer
Speaker
   CONTACT  US                       ¤¤¤åª©     

¡@
Magnetic Transducer
?
PIC. Part Number Dimension
(mm)
Rated Voltage
(Vo-p)
Coil Resistance
(ohm)
Resonant
Freq. (KHz)
Sound Output
(dB)
ET-1220P £X12¡Ñ8.5 1.5 16 2.048 ≥90 at 1.5Vo-p 2.048KHz 10cm
ET-1224P £X12¡Ñ9.0 12 140 2.4 ≥85 at 5Vo-p 2.4KHz 10cm
ET-1250P £X11.9¡Ñ7.5 1.5 42 5.0 ≥85 at 1.5Vo-p 5.0KHz 10cm
ET-1620P £X16¡Ñ14 5 50 2.048 ≥85 at 5Vo-p 2.048KHz 10cm
ET-2510P £X25¡Ñ12 12 115 1.0 ≥90 at 12Vo-p 1.0KHz 10cm
ET-6627P £X6.6¡Ñ3.6 3 16 2.7 ≥80 at 3Vo-p 2.7KHz 10cm
ET-9027P £X9.0¡Ñ4.0 3 16 2.731 ≥85 at 3Vo-p 2.731KHz 10cm
ET-9027P1 £X9.2¡Ñ5.5 3 25 2.731 ≥85 at 3Vo-p 2.731KHz 10cm
ET-90S27P £X9.0¡Ñ4.0 5 40 2.731 ≥83 at 5Vo-p 2.731KHz 10cm
ET-96S27P £X9.6¡Ñ5.0 1.5 5.5 2.731 ≥90 at 1.5Vo-p 2.731KHz 10cm
Page: [1] [2]  

¡@
¡@
  Tel: 886-3-3679314    Fax: 886-3-3671557           e-mail:jack@dbace-buzzer.com.tw
China  Plant : Jiangsu Changzhou